Published result
National Lottery
Friday, 6 January 2017
1st prize083542nd prize95379
Refund numbers 2 · 3 · 4
Check your matches without the fuss.
This game uses ticket numbers, matches or races. Review the details and official list before validating a prize.
Friday, 6 January 2017
| Category | Number | Published amount |
|---|---|---|
| 1st Prize | 08354 | €200,000.00 |
| 2º Prize | 95379 | €75,000.00 |
| 3º Prize | 85073 | €25,060.00 |
| Extraction of 4 digits | 05348 | €350.00 |
| Extraction of 3 digits | 00173 | €160.00 |
| Extraction of 3 digits | 00992 | €120.00 |
| Extraction of 3 digits | 00827 | €100.00 |
| Extraction of 2 digits | 00062 | €60.00 |
| Extraction of 2 digits | 00070 | €40.00 |
| Refund | 2 | €20.00 |
Amounts are preserved as published in the official prize table; the advertised prize per series is shown separately.