Published result
National Lottery
Thursday, 22 December 2022
1st prize054902nd prize04074
Refund numbers 0
1st prize per series€4 million
Check your matches without the fuss.
This game uses ticket numbers, matches or races. Review the details and official list before validating a prize.
Thursday, 22 December 2022
| Category | Number | Published amount |
|---|---|---|
| 1st Prize | 05490 | €400,000.00 |
| 2º Prize | 04074 | €125,000.00 |
| 3º Prize | 45250 | €50,020.00 |
| 4º Prize | 25296 | €20,000.00 |
| 4º Prize | 54289 | €20,000.00 |
| 5º Prize | 24492 | €6,000.00 |
| 5º Prize | 36142 | €6,000.00 |
| 5º Prize | 38454 | €6,000.00 |
| 5º Prize | 43696 | €6,000.00 |
| 5º Prize | 62391 | €6,000.00 |
| 5º Prize | 79138 | €6,000.00 |
| 5º Prize | 87092 | €6,000.00 |
| 5º Prize | 88509 | €6,000.00 |
| Refund | 0 | €20.00 |
Amounts are preserved as published in the official prize table; the advertised prize per series is shown separately.