Published result
National Lottery
Monday, 22 December 2025
1st prize794322nd prize70048
Refund numbers 2
1st prize per series€4 million
Check your matches without the fuss.
This game uses ticket numbers, matches or races. Review the details and official list before validating a prize.
Monday, 22 December 2025
| Category | Number | Published amount |
|---|---|---|
| 1st Prize | 79432 | €400,000.00 |
| 2º Prize | 70048 | €125,000.00 |
| 3º Prize | 90693 | €50,000.00 |
| 4º Prize | 25508 | €20,000.00 |
| 4º Prize | 78477 | €20,000.00 |
| 5º Prize | 23112 | €6,020.00 |
| 5º Prize | 25412 | €6,020.00 |
| 5º Prize | 18669 | €6,000.00 |
| 5º Prize | 41716 | €6,000.00 |
| 5º Prize | 60649 | €6,000.00 |
| 5º Prize | 61366 | €6,000.00 |
| 5º Prize | 77715 | €6,000.00 |
| 5º Prize | 94273 | €6,000.00 |
| Refund | 2 | €20.00 |
Amounts are preserved as published in the official prize table; the advertised prize per series is shown separately.