Published result
National Lottery
Tuesday, 6 January 2026
1st prize067032nd prize45875
Refund numbers 0 · 1 · 3
1st prize per series€2 million
Check your matches without the fuss.
This game uses ticket numbers, matches or races. Review the details and official list before validating a prize.
Tuesday, 6 January 2026
| Category | Number | Published amount |
|---|---|---|
| 1st Prize | 06703 | €200,000.00 |
| 2º Prize | 45875 | €75,000.00 |
| 3º Prize | 32615 | €25,000.00 |
| Extraction of 4 digits | 01829 | €350.00 |
| Extraction of 3 digits | 00156 | €100.00 |
| Extraction of 2 digits | 00044 | €40.00 |
| Refund | 3 | €20.00 |
Amounts are preserved as published in the official prize table; the advertised prize per series is shown separately.