Published result
EuroMillions
Friday, 15 February 2013
0204222842
Stars 49
The numbers, prizes and data for your draw.
Friday, 15 February 2013
| Category | Spain | Europe | Published amount |
|---|---|---|---|
| 1ª 5 + 2 | 0 | 0 | No winners |
| 2ª 5 + 1 | 2 | 5 | €353,661.16 |
| 3ª 5 + 0 | 1 | 13 | €45,341.17 |
| 4ª 4 + 2 | 30 | 94 | €3,135.29 |
| 5ª 4 + 1 | 266 | 1,465 | €176.03 |
| 6ª 4 + 0 | 528 | 2,658 | €97.02 |
| 7ª 3 + 2 | 721 | 4,102 | €44.90 |
| 8ª 2 + 2 | 10,546 | 58,688 | €14.44 |
| 9ª 3 + 1 | 12,288 | 65,881 | €12.30 |
| 10ª 3 + 0 | 23,881 | 124,185 | €10.98 |
| 11ª 1 + 2 | 53,419 | 287,792 | €8.32 |
| 12ª 2 + 1 | 166,214 | 876,245 | €7.40 |
| 13ª 2 + 0 | 324,882 | 1,684,171 | €3.94 |
Comparing with the draw on 15 Feb 2013.
Only main numbers from earlier draws of the same game and format are compared. Stars and extra numbers do not count.
Finding earlier draws with four or more matches…
Five numbers from 1 to 50 and two stars. The star range has changed over time. El Millón appears when published by the source.
7 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
3 Nov 2026
3 Nov 2026