Published result
EuroMillions
Tuesday, 8 January 2019
0319223132
Stars 211
Advertised jackpot€25 million
The numbers, prizes and data for your draw.
Tuesday, 8 January 2019
| Category | Spain | Europe | Published amount |
|---|---|---|---|
| 1ª 5 + 2 | 0 | 0 | No winners |
| 2ª 5 + 1 | 0 | 1 | €806,956.70 |
| 3ª 5 + 0 | 4 | 7 | €26,849.92 |
| 4ª 4 + 2 | 9 | 36 | €2,553.66 |
| 5ª 4 + 1 | 95 | 507 | €193.41 |
| 6ª 3 + 2 | 219 | 1,179 | €116.10 |
| 7ª 4 + 0 | 266 | 1,268 | €61.22 |
| 8ª 2 + 2 | 3,527 | 17,350 | €20.61 |
| 9ª 3 + 1 | 5,168 | 25,195 | €15.00 |
| 10ª 3 + 0 | 13,175 | 60,461 | €11.83 |
| 11ª 1 + 2 | 18,617 | 91,554 | €11.05 |
| 12ª 2 + 1 | 78,771 | 373,888 | €8.11 |
| 13ª 2 + 0 | 196,972 | 896,459 | €4.16 |
Comparing with the draw on 8 Jan 2019.
Only main numbers from earlier draws of the same game and format are compared. Stars and extra numbers do not count.
Finding earlier draws with four or more matches…
Five numbers from 1 to 50 and two stars. The star range has changed over time. El Millón appears when published by the source.
6 Nov 2026
5 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026