Published result
La Primitiva
Thursday, 11 July 2013
052629363845
Bonus ball 23Refund 0Joker 4284570
The numbers, prizes and data for your draw.
Thursday, 11 July 2013
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 4 | €500,229.51 |
| 2ª (5 matches + C) | 17 | €17,655.16 |
| 3ª (5 matches) | 348 | €1,868.67 |
| 4ª (4 matches) | 14,942 | €70.30 |
| 5ª (3 matches) | 266,208 | €8.00 |
| Refund | 1,577,266 | €1.00 |
Numbers: 4284570
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2ª (6 últimas cifras) | 1 | €100,000.00 |
| 3ª (5 últimas cifras) | 9 | €10,000.00 |
| 4ª (4 últimas cifras) | 65 | €1,000.00 |
| 5ª (3 últimas cifras) | 682 | €100.00 |
| 6ª (2 últimas cifras) | 6,803 | €10.00 |
Comparing with the draw on 11 Jul 2013.
Only main numbers from earlier draws of the same game and format are compared. Stars and extra numbers do not count.
Finding earlier draws with four or more matches…
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
7 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
3 Nov 2026
3 Nov 2026