Published result
La Primitiva
Thursday, 2 October 2014
172429313343
Bonus ball 27Refund 7Joker 0747889
The numbers, prizes and data for your draw.
Thursday, 2 October 2014
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 1 | €1,756,637.70 |
| 2ª (5 matches + C) | 2 | €131,747.83 |
| 3ª (5 matches) | 173 | €3,300.04 |
| 4ª (4 matches) | 11,575 | €79.67 |
| 5ª (3 matches) | 221,910 | €8.00 |
| Refund | 1,370,922 | €1.00 |
Numbers: 0747889
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2ª (6 últimas cifras) | 0 | €100,000.00 |
| 3ª (5 últimas cifras) | 9 | €10,000.00 |
| 4ª (4 últimas cifras) | 53 | €1,000.00 |
| 5ª (3 últimas cifras) | 493 | €100.00 |
| 6ª (2 últimas cifras) | 5,103 | €10.00 |
Comparing with the draw on 2 Oct 2014.
Only main numbers from earlier draws of the same game and format are compared. Stars and extra numbers do not count.
Finding earlier draws with four or more matches…
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
6 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026