Published result
La Primitiva
Thursday, 9 April 2015
040813163946
Bonus ball 35Refund 6Joker 9338336
The numbers, prizes and data for your draw.
Thursday, 9 April 2015
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 1 | €1,631,111.76 |
| 2ª (5 matches + C) | 4 | €61,166.69 |
| 3ª (5 matches) | 193 | €2,746.69 |
| 4ª (4 matches) | 11,449 | €74.80 |
| 5ª (3 matches) | 226,026 | €8.00 |
| Refund | 1,308,352 | €1.00 |
Numbers: 9338336
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2ª (6 últimas cifras) | 0 | €100,000.00 |
| 3ª (5 últimas cifras) | 2 | €10,000.00 |
| 4ª (4 últimas cifras) | 38 | €1,000.00 |
| 5ª (3 últimas cifras) | 480 | €100.00 |
| 6ª (2 últimas cifras) | 4,539 | €10.00 |
Comparing with the draw on 9 Apr 2015.
Only main numbers from earlier draws of the same game and format are compared. Stars and extra numbers do not count.
Finding earlier draws with four or more matches…
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
6 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026