Published result
La Primitiva
Thursday, 2 July 2015
182132364546
Bonus ball 25Refund 4Joker 0689866
The numbers, prizes and data for your draw.
Thursday, 2 July 2015
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 0 | No winners |
| 2ª (5 matches + C) | 7 | €40,392.29 |
| 3ª (5 matches) | 164 | €3,735.47 |
| 4ª (4 matches) | 11,221 | €88.19 |
| 5ª (3 matches) | 227,596 | €8.00 |
| Refund | 1,448,157 | €1.00 |
Numbers: 0689866
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2ª (6 últimas cifras) | 1 | €100,000.00 |
| 3ª (5 últimas cifras) | 2 | €10,000.00 |
| 4ª (4 últimas cifras) | 57 | €1,000.00 |
| 5ª (3 últimas cifras) | 473 | €100.00 |
| 6ª (2 últimas cifras) | 4,569 | €10.00 |
Comparing with the draw on 2 Jul 2015.
Only main numbers from earlier draws of the same game and format are compared. Stars and extra numbers do not count.
Finding earlier draws with four or more matches…
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
6 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026