Published result
La Primitiva
Thursday, 24 September 2015
051119273446
Bonus ball 47Refund 6Joker 2596802
The numbers, prizes and data for your draw.
Thursday, 24 September 2015
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 3 | €743,300.57 |
| 2ª (5 matches + C) | 14 | €23,891.80 |
| 3ª (5 matches) | 548 | €1,322.48 |
| 4ª (4 matches) | 20,752 | €56.41 |
| 5ª (3 matches) | 332,932 | €8.00 |
| Refund | 1,831,653 | €1.00 |
Numbers: 2596802
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2ª (6 últimas cifras) | 0 | €100,000.00 |
| 3ª (5 últimas cifras) | 3 | €10,000.00 |
| 4ª (4 últimas cifras) | 48 | €1,000.00 |
| 5ª (3 últimas cifras) | 527 | €100.00 |
| 6ª (2 últimas cifras) | 5,172 | €10.00 |
Comparing with the draw on 24 Sep 2015.
Only main numbers from earlier draws of the same game and format are compared. Stars and extra numbers do not count.
Finding earlier draws with four or more matches…
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
6 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026