Published result
La Primitiva
Saturday, 30 November 2019
020407091641
Bonus ball 25Refund 3Joker 8944023
The numbers, prizes and data for your draw.
Saturday, 30 November 2019
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 0 | No winners |
| 2ª (5 matches + C) | 16 | €12,252.30 |
| 3ª (5 matches) | 197 | €2,156.07 |
| 4ª (4 matches) | 13,222 | €51.89 |
| 5ª (3 matches) | 226,442 | €8.00 |
| Refund | 1,156,863 | €1.00 |
Numbers: 8944023
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2nd (first or last 6 digits) | 0 | €10,000.00 |
| 3rd (first or last 5 digits) | 21 | €1,000.00 |
| 4th (first or last 4 digits) | 201 | €300.00 |
| 5th (first or last 3 digits) | 2,088 | €50.00 |
| 6th (first or last 2 digits) | 20,843 | €5.00 |
| 7th (first or last digit) | 107,355 | €1.00 |
Comparing with the draw on 30 Nov 2019.
Only main numbers from earlier draws of the same game and format are compared. Stars and extra numbers do not count.
Finding earlier draws with four or more matches…
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
6 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026