Published result
La Primitiva
Thursday, 9 January 2025
030515202628
Bonus ball 23Refund 6Joker 2849753
Advertised jackpot€32.5 million
The numbers, prizes and data for your draw.
Thursday, 9 January 2025
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 3 | €444,828.90 |
| 2ª (5 matches + C) | 12 | €18,033.60 |
| 3ª (5 matches) | 386 | €1,027.82 |
| 4ª (4 matches) | 17,351 | €33.26 |
| 5ª (3 matches) | 282,277 | €8.00 |
| Refund | 1,274,124 | €1.00 |
Numbers: 2849753
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2nd (first or last 6 digits) | 0 | €10,000.00 |
| 3rd (first or last 5 digits) | 7 | €1,000.00 |
| 4th (first or last 4 digits) | 136 | €300.00 |
| 5th (first or last 3 digits) | 1,260 | €50.00 |
| 6th (first or last 2 digits) | 12,467 | €5.00 |
| 7th (first or last digit) | 128,196 | €1.00 |
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
6 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
5 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026