Published result
La Primitiva
Monday, 9 February 2026
202527334044
Bonus ball 7Refund 6Joker 7548169
Advertised jackpot€97.5 million
The numbers, prizes and data for your draw.
Monday, 9 February 2026
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 1 | €1,022,624.07 |
| 2ª (5 matches + C) | 1 | €165,830.93 |
| 3ª (5 matches) | 119 | €2,554.82 |
| 4ª (4 matches) | 7,182 | €61.57 |
| 5ª (3 matches) | 137,247 | €8.00 |
| Refund | 835,596 | €1.00 |
Numbers: 7548169
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2nd (first or last 6 digits) | 0 | €10,000.00 |
| 3rd (first or last 5 digits) | 10 | €1,000.00 |
| 4th (first or last 4 digits) | 96 | €300.00 |
| 5th (first or last 3 digits) | 903 | €50.00 |
| 6th (first or last 2 digits) | 9,448 | €5.00 |
| 7th (first or last digit) | 120,319 | €1.00 |
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
6 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
5 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026