Published result
La Primitiva
Saturday, 23 May 2026
121822303335
Bonus ball 1Refund 3Joker 4546818
Advertised jackpot€3.7 million
The numbers, prizes and data for your draw.
Saturday, 23 May 2026
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 1 | €1,167,135.53 |
| 2ª (5 matches + C) | 1 | €189,265.22 |
| 3ª (5 matches) | 181 | €1,917.05 |
| 4ª (4 matches) | 9,187 | €54.94 |
| 5ª (3 matches) | 178,425 | €8.00 |
| Refund | 1,048,429 | €1.00 |
Numbers: 4546818
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2nd (first or last 6 digits) | 2 | €10,000.00 |
| 3rd (first or last 5 digits) | 7 | €1,000.00 |
| 4th (first or last 4 digits) | 125 | €300.00 |
| 5th (first or last 3 digits) | 1,146 | €50.00 |
| 6th (first or last 2 digits) | 11,507 | €5.00 |
| 7th (first or last digit) | 135,994 | €1.00 |
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
5 Nov 2026
3 Nov 2026
1 Nov 2026
5 Nov 2026
5 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026