Published result
La Quiniela
Monday, 28 February 1972
1112X1X11X1XX1
Monday, 28 February 1972
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | X |
| 11 | — — | — | 1 |
| 12 | — — | — | X |
| 13 | — — | — | X |
| 14 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| 1ª categoría | 0 | 0Historical currency unverified |
| 2ª categoría | 28 | 12018,12Historical currency unverified |
| 3ª categoría | 907 | 371,01Historical currency unverified |
| 4ª categoría | 17,109 | 19,67Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026