Published result
La Quiniela
Sunday, 10 December 1972
111X1111X11111
Sunday, 10 December 1972
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| PRIMERA | 1,954 | 33,723Pesetas |
| SEGUNDA | 37,210 | 1,770Pesetas |
| TERCERA | 454,964 | 145Pesetas |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026