Published result
La Quiniela
Sunday, 14 April 1974
X11X11111111-1
Sunday, 14 April 1974
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | - |
| 14 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| 1ª categoría | 0 | 0Historical currency unverified |
| 2ª categoría | 0 | 0Historical currency unverified |
| 3ª categoría | 34,846 | 16,64Historical currency unverified |
| 4ª categoría | 444,136 | 1,31Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026