Published result
La Quiniela
Sunday, 11 April 1982
22X2X111212212
Sunday, 11 April 1982
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 2 |
| 3 | — — | — | X |
| 4 | — — | — | 2 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | 2 |
| 13 | — — | — | 1 |
| 14 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| 1ª categoría | 0 | 0Historical currency unverified |
| 2ª categoría | 23 | 67502,83Historical currency unverified |
| 3ª categoría | 904 | 1717,44Historical currency unverified |
| 4ª categoría | 18,621 | 83,38Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026