Published result
La Quiniela
Sunday, 12 February 1984
2X111XX11XXX11
Sunday, 12 February 1984
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | X |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | X |
| 11 | — — | — | X |
| 12 | — — | — | X |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| 1ª categoría | 0 | 0Historical currency unverified |
| 2ª categoría | 483 | 4367,6Historical currency unverified |
| 3ª categoría | 20,523 | 102,79Historical currency unverified |
| 4ª categoría | 280,248 | 7,52Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026