Published result
La Quiniela
Sunday, 2 February 1986
X11211X22111X1
Sunday, 2 February 1986
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | 2 |
| 9 | — — | — | 2 |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | X |
| 14 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| 1ª categoría | 0 | 0Historical currency unverified |
| 2ª categoría | 2,184 | 679,8Historical currency unverified |
| 3ª categoría | 65,015 | 22,84Historical currency unverified |
| 4ª categoría | 603,947 | 2,46Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026