Published result
La Quiniela
Sunday, 12 February 1989
1X1X1X22X111121
Sunday, 12 February 1989
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | X |
| 7 | — — | — | 2 |
| 8 | — — | — | 2 |
| 9 | — — | — | X |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Special (pleno al 15) | 31 | 54277,09Historical currency unverified |
| 2ª categoría | 61 | 10077,46Historical currency unverified |
| 3ª categoría | 839 | 732,69Historical currency unverified |
| 4ª categoría | 13,627 | 45,11Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026