Published result
La Quiniela
Sunday, 9 April 1989
21X112112XXX211
Sunday, 9 April 1989
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 1 |
| 3 | — — | — | X |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 2 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | X |
| 11 | — — | — | X |
| 12 | — — | — | X |
| 13 | — — | — | 2 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Special (pleno al 15) | 2 | 222253,42Historical currency unverified |
| 2ª categoría | 3 | 165090,04Historical currency unverified |
| 3ª categoría | 100 | 4952,7Historical currency unverified |
| 4ª categoría | 1,396 | 354,78Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026