Published result
La Quiniela
Sunday, 6 October 1991
22X12211121211X
Sunday, 6 October 1991
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 2 |
| 3 | — — | — | X |
| 4 | — — | — | 1 |
| 5 | — — | — | 2 |
| 6 | — — | — | 2 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 2 |
| 11 | — — | — | 1 |
| 12 | — — | — | 2 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 0 | — |
| 1ª (14 matches) | 0 | — |
| 2ª (13 matches) | 16 | €29,567.68Euro equivalent · original: 4,919,648 pesetas |
| 3ª (12 matches) | 506 | €934.95Euro equivalent · original: 155,562 pesetas |
| 4ª (11 matches) | 7,663 | €61.74Euro equivalent · original: 10,272 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026