Published result
La Quiniela
Sunday, 1 December 1991
XX12XXX11122XX1
Sunday, 1 December 1991
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | X |
| 6 | — — | — | X |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | 2 |
| 13 | — — | — | X |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 10 | €52,183.19Euro equivalent · original: 8,682,552 pesetas |
| 1ª (14 matches) | 11 | €71,158.90Euro equivalent · original: 11,839,844 pesetas |
| 2ª (13 matches) | 374 | €1,395.27Euro equivalent · original: 232,154 pesetas |
| 3ª (12 matches) | 5,213 | €100.10Euro equivalent · original: 16,656 pesetas |
| 4ª (11 matches) | 45,936 | €11.36Euro equivalent · original: 1,890 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026