Published result
La Quiniela
Sunday, 7 June 1992
X2112X1X1121X1X
Sunday, 7 June 1992
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 2 |
| 6 | — — | — | X |
| 7 | — — | — | 1 |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | 1 |
| 13 | — — | — | X |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 4 | €98,155.36Euro equivalent · original: 16,331,678 pesetas |
| 1ª (14 matches) | 5 | €117,786.44Euro equivalent · original: 19,598,014 pesetas |
| 2ª (13 matches) | 151 | €2,600.14Euro equivalent · original: 432,627 pesetas |
| 3ª (12 matches) | 2,363 | €166.16Euro equivalent · original: 27,646 pesetas |
| 4ª (11 matches) | 22,047 | €17.81Euro equivalent · original: 2,963 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026