Published result
La Quiniela
Sunday, 10 September 1995
211X1122112111X
Sunday, 10 September 1995
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 2 |
| 8 | — — | — | 2 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 1 | €798,659.55Euro equivalent · original: 132,885,768 pesetas |
| 1ª (14 matches) | 4 | €299,497.33Euro equivalent · original: 49,832,163 pesetas |
| 2ª (13 matches) | 188 | €4,248.19Euro equivalent · original: 706,839 pesetas |
| 3ª (12 matches) | 3,757 | €212.58Euro equivalent · original: 35,370 pesetas |
| 4ª (11 matches) | 40,639 | €19.65Euro equivalent · original: 3,270 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026