Published result
La Quiniela
Sunday, 25 October 1998
1XX12111X211X22
Sunday, 25 October 1998
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | X |
| 3 | — — | — | X |
| 4 | — — | — | 1 |
| 5 | — — | — | 2 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | 2 |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | X |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 3 | €403,015.84Euro equivalent · original: 67,056,193 pesetas |
| 1ª (14 matches) | 9 | €201,507.92Euro equivalent · original: 33,528,097 pesetas |
| 2ª (13 matches) | 230 | €5,256.73Euro equivalent · original: 874,646 pesetas |
| 3ª (12 matches) | 2,960 | €408.46Euro equivalent · original: 67,962 pesetas |
| 4ª (11 matches) | 26,726 | €45.24Euro equivalent · original: 7,527 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026