Published result
La Quiniela
Sunday, 19 December 1999
1X11X1X1111XXX2
Sunday, 19 December 1999
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | X |
| 13 | — — | — | X |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 23 | €52,234.69Euro equivalent · original: 8,691,121 pesetas |
| 1ª (14 matches) | 78 | €23,103.81Euro equivalent · original: 3,844,150 pesetas |
| 2ª (13 matches) | 1,810 | €663.76Euro equivalent · original: 110,440 pesetas |
| 3ª (12 matches) | 19,818 | €60.62Euro equivalent · original: 10,087 pesetas |
| 4ª (11 matches) | 135,646 | €8.86Euro equivalent · original: 1,474 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026