Published result
La Quiniela
Sunday, 11 February 2001
2112112111211X2
Sunday, 11 February 2001
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 2 |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 9 | €162,375.66Euro equivalent · original: 27,017,037 pesetas |
| 1ª (14 matches) | 48 | €45,668.16Euro equivalent · original: 7,598,542 pesetas |
| 2ª (13 matches) | 1,364 | €1,071.39Euro equivalent · original: 178,265 pesetas |
| 3ª (12 matches) | 20,752 | €70.42Euro equivalent · original: 11,717 pesetas |
| 4ª (11 matches) | 177,084 | €8.25Euro equivalent · original: 1,373 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026