Published result
La Quiniela
Sunday, 8 April 2001
11221X1X2221222
Sunday, 8 April 2001
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 1 |
| 3 | — — | — | 2 |
| 4 | — — | — | 2 |
| 5 | — — | — | 1 |
| 6 | — — | — | X |
| 7 | — — | — | 1 |
| 8 | — — | — | X |
| 9 | — — | — | 2 |
| 10 | — — | — | 2 |
| 11 | — — | — | 2 |
| 12 | — — | — | 1 |
| 13 | — — | — | 2 |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 0 | — |
| 1ª (14 matches) | 0 | — |
| 2ª (13 matches) | 85 | €17,119.08Euro equivalent · original: 2,848,376 pesetas |
| 3ª (12 matches) | 2,213 | €657.53Euro equivalent · original: 109,404 pesetas |
| 4ª (11 matches) | 28,046 | €51.89Euro equivalent · original: 8,633 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026