Published result
La Quiniela
Sunday, 3 June 2001
121X12112121111
Sunday, 3 June 2001
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | 2 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 23 | €29,074.00Euro equivalent · original: 4,837,507 pesetas |
| 1ª (14 matches) | 50 | €20,061.06Euro equivalent · original: 3,337,880 pesetas |
| 2ª (13 matches) | 2,229 | €300.00Euro equivalent · original: 49,916 pesetas |
| 3ª (12 matches) | 33,560 | €19.92Euro equivalent · original: 3,315 pesetas |
| 4ª (11 matches) | 237,566 | €2.81Euro equivalent · original: 468 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026