Published result
La Primitiva
Saturday, 4 April 2015
111516212733
Bonus ball 24Refund 9Joker 0942949
The numbers, prizes and data for your draw.
Saturday, 4 April 2015
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 0 | No winners |
| 2ª (5 matches + C) | 4 | €49,634.71 |
| 3ª (5 matches) | 204 | €2,108.66 |
| 4ª (4 matches) | 13,559 | €51.25 |
| 5ª (3 matches) | 233,845 | €8.00 |
| Refund | 1,149,471 | €1.00 |
Numbers: 0942949
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2ª (6 últimas cifras) | 1 | €100,000.00 |
| 3ª (5 últimas cifras) | 5 | €10,000.00 |
| 4ª (4 últimas cifras) | 41 | €1,000.00 |
| 5ª (3 últimas cifras) | 387 | €100.00 |
| 6ª (2 últimas cifras) | 4,124 | €10.00 |
Comparing with the draw on 4 Apr 2015.
Only main numbers from earlier draws of the same game and format are compared. Stars and extra numbers do not count.
Finding earlier draws with four or more matches…
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
6 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026