Published result
La Primitiva
Monday, 15 September 2025
010508101628
Bonus ball 4Refund 8Joker 5002322
Advertised jackpot€2.7 million
The numbers, prizes and data for your draw.
Monday, 15 September 2025
| Category | Winners | Published amount |
|---|---|---|
| Special (6 matches + R) | 0 | No winners |
| 1ª (6 matches) | 0 | No winners |
| 2ª (5 matches + C) | 7 | €13,235.90 |
| 3ª (5 matches) | 203 | €836.75 |
| 4ª (4 matches) | 8,566 | €28.84 |
| 5ª (3 matches) | 128,987 | €8.00 |
| Refund | 605,390 | €1.00 |
Numbers: 5002322
| Category | Winners | Published amount |
|---|---|---|
| 1st (all digits) | 0 | €1,000,000.00 |
| 2nd (first or last 6 digits) | 1 | €10,000.00 |
| 3rd (first or last 5 digits) | 9 | €1,000.00 |
| 4th (first or last 4 digits) | 84 | €300.00 |
| 5th (first or last 3 digits) | 753 | €50.00 |
| 6th (first or last 2 digits) | 7,041 | €5.00 |
| 7th (first or last digit) | 71,060 | €1.00 |
Six numbers from 1 to 49, a bonus ball and a refund number are drawn. Historical formats are preserved as published.
6 Nov 2026
6 Nov 2026
1 Nov 2026
5 Nov 2026
5 Nov 2026
4 Nov 2026
4 Nov 2026
3 Nov 2026
3 Nov 2026