Published result
La Quiniela
Sunday, 1 November 1992
2X212X2111X1121
Sunday, 1 November 1992
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | X |
| 3 | — — | — | 2 |
| 4 | — — | — | 1 |
| 5 | — — | — | 2 |
| 6 | — — | — | X |
| 7 | — — | — | 2 |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 14 | €46,660.40Euro equivalent · original: 7,763,638 pesetas |
| 1ª (14 matches) | 68 | €14,409.83Euro equivalent · original: 2,397,594 pesetas |
| 2ª (13 matches) | 2,441 | €267.61Euro equivalent · original: 44,527 pesetas |
| 3ª (12 matches) | 33,823 | €19.32Euro equivalent · original: 3,214 pesetas |
| 4ª (11 matches) | 266,711 | €2.45Euro equivalent · original: 408 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026