Published result
La Quiniela
Sunday, 6 December 1992
X11221X12X111X2
Sunday, 6 December 1992
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | 2 |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | X |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 1 | —Euro equivalent · original: 225,042,068 pesetas |
| 1ª (14 matches) | 12 | €87,460.40Euro equivalent · original: 14,552,186 pesetas |
| 2ª (13 matches) | 263 | €2,660.39Euro equivalent · original: 442,652 pesetas |
| 3ª (12 matches) | 3,893 | €179.73Euro equivalent · original: 29,904 pesetas |
| 4ª (11 matches) | 34,288 | €20.40Euro equivalent · original: 3,395 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
3 Nov 2026