Published result
La Quiniela
Sunday, 23 April 1995
1X111X21X21XX11
Sunday, 23 April 1995
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | X |
| 7 | — — | — | 2 |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | 2 |
| 11 | — — | — | 1 |
| 12 | — — | — | X |
| 13 | — — | — | X |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 14 | €62,103.36Euro equivalent · original: 10,333,129 pesetas |
| 1ª (14 matches) | 58 | €22,485.70Euro equivalent · original: 3,741,305 pesetas |
| 2ª (13 matches) | 1,254 | €693.34Euro equivalent · original: 115,362 pesetas |
| 3ª (12 matches) | 15,609 | €55.70Euro equivalent · original: 9,268 pesetas |
| 4ª (11 matches) | 112,132 | €7.75Euro equivalent · original: 1,290 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
3 Nov 2026