Published result
La Quiniela
Sunday, 19 March 1995
12X2X1122212X12
Sunday, 19 March 1995
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 2 |
| 3 | — — | — | X |
| 4 | — — | — | 2 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 2 |
| 9 | — — | — | 2 |
| 10 | — — | — | 2 |
| 11 | — — | — | 1 |
| 12 | — — | — | 2 |
| 13 | — — | — | X |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 2 | —Euro equivalent · original: 162,368,890 pesetas |
| 1ª (14 matches) | 6 | €242,851.03Euro equivalent · original: 40,407,012 pesetas |
| 2ª (13 matches) | 331 | €2,934.75Euro equivalent · original: 488,302 pesetas |
| 3ª (12 matches) | 5,552 | €174.97Euro equivalent · original: 29,112 pesetas |
| 4ª (11 matches) | 53,722 | €18.08Euro equivalent · original: 3,009 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026