Published result
La Quiniela
Sunday, 18 May 1997
212X2X1X12X1X12
Sunday, 18 May 1997
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 1 |
| 3 | — — | — | 2 |
| 4 | — — | — | X |
| 5 | — — | — | 2 |
| 6 | — — | — | X |
| 7 | — — | — | 1 |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | 2 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | X |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 20 | €59,350.31Euro equivalent · original: 9,875,060 pesetas |
| 1ª (14 matches) | 54 | €32,972.39Euro equivalent · original: 5,486,144 pesetas |
| 2ª (13 matches) | 1,607 | €738.65Euro equivalent · original: 122,901 pesetas |
| 3ª (12 matches) | 20,362 | €58.29Euro equivalent · original: 9,699 pesetas |
| 4ª (11 matches) | 153,335 | €7.74Euro equivalent · original: 1,288 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026