Published result
La Quiniela
Sunday, 25 May 1997
X1211X1X1X12222
Sunday, 25 May 1997
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | 2 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | X |
| 7 | — — | — | 1 |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | X |
| 11 | — — | — | 1 |
| 12 | — — | — | 2 |
| 13 | — — | — | 2 |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 4 | €292,271.80Euro equivalent · original: 48,629,936 pesetas |
| 1ª (14 matches) | 18 | €97,423.94Euro equivalent · original: 16,209,979 pesetas |
| 2ª (13 matches) | 594 | €1,968.16Euro equivalent · original: 327,474 pesetas |
| 3ª (12 matches) | 8,251 | €141.69Euro equivalent · original: 23,575 pesetas |
| 4ª (11 matches) | 71,012 | €16.46Euro equivalent · original: 2,739 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026