Published result
La Quiniela
Sunday, 30 August 1998
X1X1X1XX1X12111
Sunday, 30 August 1998
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | X |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | X |
| 11 | — — | — | 1 |
| 12 | — — | — | 2 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 11 | €180,751.24Euro equivalent · original: 30,074,476 pesetas |
| 1ª (14 matches) | 14 | €101,153.58Euro equivalent · original: 16,830,540 pesetas |
| 2ª (13 matches) | 338 | €2,793.20Euro equivalent · original: 464,749 pesetas |
| 3ª (12 matches) | 4,738 | €199.26Euro equivalent · original: 33,154 pesetas |
| 4ª (11 matches) | 40,029 | €23.58Euro equivalent · original: 3,924 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026