Published result
La Quiniela
Sunday, 3 May 1998
22112X2X1X2XXX1
Sunday, 3 May 1998
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 2 |
| 6 | — — | — | X |
| 7 | — — | — | 2 |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | X |
| 11 | — — | — | 2 |
| 12 | — — | — | X |
| 13 | — — | — | X |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Special (pleno al 15) | 0 | 0Historical currency unverified |
| 2ª categoría | 1 | 1566245,32Historical currency unverified |
| 3ª categoría | 57 | 18318,66Historical currency unverified |
| 4ª categoría | 1,037 | 1006,91Historical currency unverified |
| 5ª categoría | 11,717 | 89,12Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026