Published result
La Quiniela
Sunday, 31 January 1993
12X2X11X1XX12XX
Sunday, 31 January 1993
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 2 |
| 3 | — — | — | X |
| 4 | — — | — | 2 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | X |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | 2 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 6 | —Euro equivalent · original: 124,715,238 pesetas |
| 1ª (14 matches) | 11 | €174,494.45Euro equivalent · original: 29,033,434 pesetas |
| 2ª (13 matches) | 248 | €5,159.79Euro equivalent · original: 858,516 pesetas |
| 3ª (12 matches) | 3,101 | €412.65Euro equivalent · original: 68,659 pesetas |
| 4ª (11 matches) | 27,190 | €47.07Euro equivalent · original: 7,831 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
3 Nov 2026