Published result
La Quiniela
Sunday, 23 May 1993
2111X111111X111
Sunday, 23 May 1993
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | X |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 689 | €867.25Euro equivalent · original: 144,299 pesetas |
| 1ª (14 matches) | 1,219 | €735.28Euro equivalent · original: 122,341 pesetas |
| 2ª (13 matches) | 40,431 | €14.78Euro equivalent · original: 2,459 pesetas |
| 3ª (12 matches) | 344,227 | €1.74Euro equivalent · original: 289 pesetas |
| 4ª (11 matches) | 0 | — |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026