Published result
La Quiniela
Sunday, 4 April 1993
X2X1111X212X122
Sunday, 4 April 1993
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 2 |
| 3 | — — | — | X |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | X |
| 9 | — — | — | 2 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | X |
| 13 | — — | — | 1 |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 2 | €348,466.64Euro equivalent · original: 57,979,971 pesetas |
| 1ª (14 matches) | 8 | €130,674.99Euro equivalent · original: 21,742,489 pesetas |
| 2ª (13 matches) | 364 | €1,914.65Euro equivalent · original: 318,571 pesetas |
| 3ª (12 matches) | 4,791 | €145.47Euro equivalent · original: 24,204 pesetas |
| 4ª (11 matches) | 43,380 | €16.07Euro equivalent · original: 2,673 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
3 Nov 2026