Published result
La Quiniela
Sunday, 25 April 1993
2XX11111122XXX2
Sunday, 25 April 1993
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | X |
| 3 | — — | — | X |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 2 |
| 11 | — — | — | 2 |
| 12 | — — | — | X |
| 13 | — — | — | X |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Special (pleno al 15) | 1 | 227485,95Historical currency unverified |
| 2ª categoría | 3 | 113742,98Historical currency unverified |
| 3ª categoría | 86 | 2645,19Historical currency unverified |
| 4ª categoría | 1,564 | 145,45Historical currency unverified |
| 5ª categoría | 14,184 | 16,04Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026