Published result
La Quiniela
Sunday, 6 February 1994
2211X1X11221122
Sunday, 6 February 1994
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 2 |
| 11 | — — | — | 2 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Special (pleno al 15) | 1 | 2990916,83Historical currency unverified |
| 2ª categoría | 1 | 1412295,19Historical currency unverified |
| 3ª categoría | 38 | 24777,11Historical currency unverified |
| 4ª categoría | 828 | 1137,11Historical currency unverified |
| 5ª categoría | 9,923 | 94,88Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026