Published result
La Quiniela
Sunday, 23 January 1994
XX1XX1X211111XX
Sunday, 23 January 1994
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | X |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | 2 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 2 | €427,389.95Euro equivalent · original: 71,111,705 pesetas |
| 1ª (14 matches) | 2 | €641,084.93Euro equivalent · original: 106,667,557 pesetas |
| 2ª (13 matches) | 75 | €11,397.06Euro equivalent · original: 1,896,312 pesetas |
| 3ª (12 matches) | 1,243 | €687.67Euro equivalent · original: 114,419 pesetas |
| 4ª (11 matches) | 12,680 | €67.41Euro equivalent · original: 11,216 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
3 Nov 2026