Published result
La Quiniela
Sunday, 13 March 1994
22111111XXXX112
Sunday, 13 March 1994
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | X |
| 11 | — — | — | X |
| 12 | — — | — | X |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 64 | €13,250.81Euro equivalent · original: 2,204,749 pesetas |
| 1ª (14 matches) | 300 | €4,240.26Euro equivalent · original: 705,520 pesetas |
| 2ª (13 matches) | 11,651 | €72.79Euro equivalent · original: 12,111 pesetas |
| 3ª (12 matches) | 142,827 | €5.94Euro equivalent · original: 988 pesetas |
| 4ª (11 matches) | 0 | — |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026