Published result
La Quiniela
Sunday, 24 April 1994
X212112XX1XX111
Sunday, 24 April 1994
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 2 |
| 8 | — — | — | X |
| 9 | — — | — | X |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | X |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 2 | €384,271.16Euro equivalent · original: 63,937,341 pesetas |
| 1ª (14 matches) | 8 | €144,101.69Euro equivalent · original: 23,976,503 pesetas |
| 2ª (13 matches) | 392 | €1,960.57Euro equivalent · original: 326,211 pesetas |
| 3ª (12 matches) | 6,532 | €117.66Euro equivalent · original: 19,577 pesetas |
| 4ª (11 matches) | 62,031 | €12.39Euro equivalent · original: 2,061 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026